Specification
Size | 40 mm (1-1/2) 1000 mm (40) |
Body & Type | Bi-Directional, Moulded Liner / Seat, Metal Seated (AWWA C504c), Double Eccentric, Triple Eccentric, Split Body, Rubber / Lining. |
Operation | Lever, Gear, Actuator (Pneumatic, Electrical) |
Design Standard | BS EN 593 / BS 5155 / API 609, Face to Face Dimensions to BS EN 593 / API 609, Wafer - ANSI B 16.5 |
Pressure Rating | PN 10, PN 16, 150 #, 300 # |
Testing Standard | BS EN 12266-1 (BS 6755-Part 1) / API 598 |
End Connection | Wafer Type, Lugged Type, Flanged. |
Material Of Construction | Standard - WCB, CF8, CF8M, CF3, CF3M, Cast Iron |
Trim | SS 410, SS 304, SS 316, SS 304L, SS316L, Gun Metal, Monel |
Customization (On Request) | Extended Stem For Cryogenic Service, Locking Arrangement |
J G VALVES & FITTINGS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |