Specification
| Size | 50 mm (2) - 1200 mm (48), |
| Body & Type | Bolted Bonnet (BB) / Pressure Seal Bonnet (PSB), OS & Y |
| Operation | Hand Wheel, Gear, Actuator (Pneumatic, Electrical) |
| Design Standard | API 600 /603, ANSI B 16.34, Face to Face Dimensions ANSI B 16.10, Flanged ANSI B 16.5, |
| Pressure Rating | PN 6, PN 10, PN 16, PN 25, PN 40, PN 64 150, 300, 600, 900, 1500, 2500 |
| Testing Standard | API 598, Face to Face Dimensions As Per ANSI B16.10, Flange Drilling ANSI B16.5 RF Serrated. |
| End Connection | Butt-weld, Flanged RF Serrated. |
| Material Of Construction | Standard- BB - WCB / WCC, LCB / LCC, CF8, CF8M, CF3, CF3M |
| Trim | 13% CR. / SS 410, SS 304, SS 316, SS 304L, SS 316L, Gun Metal |
| Customization (On Request | Extended Bonnet For Cryogenic Service Jacketed Valves Locking Arrangements Stellited / Hard Faces Nace: MR-01-75 Electrical Actuator / Gears
|
Price:
![]() |
J G VALVES & FITTINGS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |