Specification
Size | 25 mm (1) - 800 mm (32) |
Body & Type | Bolted Cover |
Mesh Size | 20 Mesh, 30 Mesh, 40 Mesh, 60 Mesh, As per Client Requirement |
Design Standard | ASME B 16.34, Face To Face Dimensions ANSI B 16.10, Flanged ASME B 16.50, On Request -NACE - MR-01-75 |
Pressure Rating | PN 10, PN 16, PN 25, 150#, 300#, 600# |
Testing Standard | API 598 (only body) |
End Connection | Butt-Weld, Flanged, Socket-Weld, Screwed |
Material Of Construction | Standard -WCB, CF8, CF8M, CF3, CF3M, IS 2062 Gr.B |
J G VALVES & FITTINGS (I) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |